SerialNo. | Lebitso | Boleng ba paramethara | Yuniti | Ela hloko | |
1 | Sehlopha sa matla | Matla a motlakase | 4 | KW | Enjene e ka sehloohong |
Lebelo la spindle | 960 | R / mets | |||
Mefuta e fapaneng ea phepelo ea mojari oa lisebelisoa | 0,0.17 | Mm/r | |||
Tool manual axial direction lichapo | 200 | mm | |||
lebelo la tataiso axial manual | 18.8 | Mm/r | |||
3 | Clamp platform bolela | Mofuta oa clamping | haeteroliki | ||
4 | Hlooho ya hlooho setho sa mmele | Sekhahla se sephara | Φ550 | mm | |
Angle tool carrier | 0-35° | Phapang e tsoelang pele | |||
Lebelo la ho seha | 54-206 | rpm | Likere tse tšeletseng | ||
Ho khaola bophara | Φ30-φ426 | mm | |||
botenya ba ho seha | 6-100 | mm | |||
Mofuta oa groove | Single V, habeli U V | Kapa qeto ka sesebelisoa | |||
6 | Lathe outline | Bophahamo ba spindle bohareng | 1000 | mm | |
Lathe boima | 2000 | kg |
Mochini oa chamfering ke sesebelisoa se ikhethileng bakeng sa liphaephe tsa chamfering le beveling kapa lipoleiti sefahlehong se ka pele sa welding.Mochini oa chamfering o rarolla mefokolo ea li-angles tse sa tloaelehang, matsoapo a mabe, le lerata le leholo la ho sebetsa ha ho khaola lelakabe, ho sila le lits'ebetso tse ling tsa ts'ebetso.E na le melemo ea ts'ebetso e bonolo, angle e tloaelehileng le bokaholimo bo boreleli.
Pele o qala, hlahloba hore na sekoahelo se sireletsang se tiile ebile se tlameletsoe;hore na tataiso ea tsamaiso ea sesebelisoa le tataiso ea lijo tsa tafole li nepahetse.
Tšebeliso ea mochine o potlakileng oa mochine ke mokhoa oa nts'etsopele ea indasteri ea mechine.E hlola mefokolo ea ts'ebetso ea mochini o teng le lisebelisoa tsa motlakase, 'me e na le melemo ea boiketlo, lebelo le ho nepahala.Ke khetho e ntle ka ho fetisisa ea ho chamfering ea lintho tsa tšepe hajoale.